Previous Conferences

 

The Previous Conferences of Anticancer Research

# Location & Year Number of Participants Total Num. of Papers (Original / Reviews)
1st Loutraki, 1985 450 285 (234 / 51)
2nd Saronis, 1988 550 339 (299 / 40)
3rd Marathon, 1990 580 332 (287 / 45)
4th Crete, 1992 650 402 (347 / 55)
5th Corfu, 1995 860 555 (460 / 95)
6th Halkidiki, 1998 640 450 (405 / 45)
7th Corfu, 2004 1,190 616 (552 / 64)
8th Kos, 2008 1,212 769 (601 / 168)
9th Chalkidiki, 2014 1,050 748 (634 / 114)

 

Conferences at the IIAR, Kapandriti, Athens, and elsewhere in Greece